As expected, the dizzying heights of phoniness attained by Hillary Clinton last week could not be maintained.
| Query String | Hit Count | Change Since 2007-10-05 |
|---|---|---|
| "Hillary Clinton" phony | 795,000 | -66,000 |
| "John Edwards" phony | 535,000 | -34,000 |
| "Fred Thompson" phony | 522,000 | +36,000 |
| "Barack Obama" phony | 504,000 | -19,000 |
| "Ron Paul" phony | 473,000 | +41,000 |
| "John McCain" phony | 466,000 | -37,000 |
| "Mitt Romney" phony | 442,000 | +51,000 |
| "Rudy Giuliani" phony | 372,000 | -5,000 |
| "Dennis Kucinich" phony | 179,000 | -25,000 |
| "Dave Burge" phony | 69 | -5 |
I'm slightly shocked at the increase for Fred Thompson. Surely this is a temporary rip in the fabric of reality; Mitt is much phonier than Fred.
![[The Blogger]](/ps/images/barred.jpg)


