My favorite, John Edwards, has taken a sharp move upward to reclaim second place!
| Query String | Hit Count | Change Since 2007-09-27 |
|---|---|---|
| "Hillary Clinton" phony | 469,000 | +72,000 |
| "John Edwards" phony | 355,000 | +55,000 |
| "John McCain" phony | 319,000 | +18,000 |
| "Barack Obama" phony | 307,000 | +58,000 |
| "Ron Paul" phony | 269,000 | +33,000 |
| "Fred Thompson" phony | 259,000 | +52,000 |
| "Mitt Romney" phony | 255,000 | +40,000 |
| "Rudy Giuliani" phony | 242,000 | +58,000 |
| "Dennis Kucinich" phony | 126,000 | +13,000 |
| "Dave Burge" phony | 62 | +1 |
But Clinton continues to pull away from the rest of the field. Much of this may be attributable to her new tactic of emitting scary inauthentic laughter at inappropriate moments.
[Scary video removed at some point by Viacom. Booo!]
When the NYT starts talking about the "Clinton Cackle," it may be the sign of a meme taking off.
To me, it's a lot more creepy or obnoxious than it is phony. So maybe my man Edwards still has a shot. Right now, however, the phony campaign is Clinton's to lose.
![[The Blogger]](/ps/images/barred.jpg)


