Ah, I knew it was only a matter of time before America came to its senses and started crying "phony!" once again.
| Query String | Hit Count | Change Since 9/1 |
|---|---|---|
| "Hillary Clinton" phony | 312,000 | +39,000 |
| "John Edwards" phony | 261,000 | +60,000 |
| "John McCain" phony | 240,000 | +35,000 |
| "Barack Obama" phony | 209,000 | +24,000 |
| "Ron Paul" phony | 206,000 | +28,000 |
| "Mitt Romney" phony | 168,000 | +24,000 |
| "Fred Thompson" phony | 153,000 | +25,000 |
| "Rudy Giuliani" phony | 144,000 | +18,000 |
| "Dennis Kucinich" phony | 93,500 | +10,200 |
| "Dave Burge" phony | 53 | +4 |
Comments:
-
Edwards has regained second place. At which no sane person
should be surprised.
-
Thompson has moved past Giuliani; sorry, Fred, but I think that's
what happens when you decide to go on Jay Leno's show, instead
of keepin' it real
with the rest of us in Durham, NH.
![[The Blogger]](/ps/images/barred.jpg)


