What's happening? Hillary, of course, continues to run strong. Any challengers to her yet?
| Query String | Hit Count | Change Since 8/27 |
|---|---|---|
| "Hillary Clinton" phony | 273,000 | -5,000 |
| "John McCain" phony | 205,000 | -2,000 |
| "John Edwards" phony | 201,000 | -6,000 |
| "Barack Obama" phony | 185,000 | -8,000 |
| "Ron Paul" phony | 178,000 | -12,000 |
| "Mitt Romney" phony | 144,000 | -6,000 |
| "Rudy Giuliani" phony | 126,000 | -14,000 |
| "Fred Thompson" phony | 128,000 | unchanged |
| "Dennis Kucinich" phony | 83,300 | -1,500 |
| "Dave Burge" phony | 49 | -5 |
Comments: the long two-week decline in phoniness shows indications that it's bottoming out. I continue to be optimistic that my favorite candidate will start challenging Hillary again.
![[The Blogger]](/ps/images/barred.jpg)


